| Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Quiz % | HW1 | HW2 | HW3 | HW4 | HW5 | HW % | MIDTERM | Presentation | Total grade | ||||
| 1424 | 10 | 10 | 9 | 8 | 9 | 10 | 93.33 | A | 10 | 10 | 10 | 10 | 10 | 100 | A | 73 (A) | A | A | ||
| 4286 | 6 | 9 | 9 | 7 | 8 | 9 | 80 | B+ | 10 | 11 | 9 | 10 | 10 | 100 | A | 66 (A-) | A | A- | ||
| 1683 | 5 | 10 | 10 | 8 | 9 | 10 | 86.67 | A- | 10 | 9 | 8 | 8 | 10 | 90 | A- | 67(A-) | A | A- | ||
| 1674 | 6 | 10 | 10 | 7 | 7 | 10 | 83.33 | B+ | 10 | 9 | 9 | 10 | 10 | 96 | A | 69 (A) | A | A | ||
| 3286 | 8 | 11 | 8 | 7 | 9 | 10 | 88.33 | A- | 10 | 10 | 8 | 9 | 10 | 94 | A | 65 (A-) | A | A | ||
| 960 | 3 | 10 | 8 | 9 | 10 | 80 | B+ | 10 | 9 | 11 | 10 | 10 | 100 | A | 58 (B+) | A | A- | |||
| 5871 | 4 | 7 | 7 | 6 | 5 | 5 | 56.67 | B- | 10 | 9 | 6 | 8 | 10 | 86 | A- | 48 (B-) | A | B+ | ||
| 2013 | 6 | 11 | 10 | 10 | 9 | 10 | 93.33 | A | 10 | 10 | 9 | 9 | 10 | 96 | A | 75 (A) | A | A | ||
| Midterm Score Scheme: 77-69:A; 68-63:A-; 62-57:B+; 56-51:B; 50-45:B-; 44-39:C+ | ||||||||||||||||||||
| Quiz & HW score scheme: 100-91:A; 90-86:A-; 85-76:B+; 75-66:B; 65-56:B-; 55-46:C+; | ||||||||||||||||||||
| Total score = 0.2*(Quiz+midterm)+0.3(HW+presentation) |