NAME TuID COURSE GRADE   Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 BONUS Q-TOTAL Q-GRADE     FNL EX FNL EX Grade   LB1 LB2 LB3 LB4 LB5 LAB TOTAL LAB GRADE   Project Grade
  6097 A   7 9 8 6 10 8 10 7 10 10 7 92 A-   78/90 A-   10 10 10 10 10 50 A   A
  2215 B-   7 8 10 4 10 10 4 4 6 10 7 80 B+   26/90 D   10 9 7 6 10 42 B+   B+
  1111 A-   11 9 9 8 10 7 6 8 10 10 4 92 A-   78/90 A-   10 10 10 8 11 49 A   A-
  1722 B   5 5 6 3 3 1 6 6 5 10 8 58 C+   50/90 C+   10 10 8 7 10 45 A-   B+
  6215 B+   8 9 7 9 10 10 7 8 10 10 4 92 A-   68/90 B   11 11 8 8 10 48 A   A
  7870 A-   11 10 9 10 9 8 6 5 10 10 9 97 A   78/90 A-   10 10 8 7 10 45 A-   A-
  1111 A   11 10 9 10 10 9 8 9 10 10 9 105 A   84/90 A   10 10 10 10 10 50 A   A
                   
                   
                   
 
Quiz grades: 100-93: A, 92-85: A-, 84-77: B+, 76-69: B, 68-61: B-, 60-53: C+
Final Exam grades: 90-84: A, 83-77: A-, 76-70: B+, 69-63: B etc.
Lab grades: 50-47:A, 46-43: A-, 42-39: B+
Final Course Grade: 0.2*quiz+0.3*final exam+0.2*lab+0.3*project, using the Temple grading scheme (A=4, A-=3.67 etc.)