Name ID Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Total Top 9 Quiz % Quiz Grade   MT Grade   Lab Sum-1 Lab % Lab Grade   FE Score FE Grade   Course Score COURSE GRADE
1846 9 6 6 9 5 6 9 6 6 10 72 67 74.444 B   B+   14 23.3333 F   -55 C   1.86 D (3 point rule: lab, changed from: C)
1399 8 8 9 9 6 10 7 5 1 9 72 71 78.889 B   A   60 100 A   -28 B   3.5 A-
9056 7 6 8 4 8 5 8 6 10 62 62 68.889 B-   B+   57 95 A   -26 B   3.3 B+
4073 5 10 8 9 6 8 10 9 6 71 71 78.889 B   B   38.5 64.1667 C   -56 C-   2.3 C+
1111 7 10 0 7 7 10 7 5 10 63 63 70 B-   A   59.5 99.1667 A   -42 C+   3.23 B+
2468 11 10 10 9 9 10 10 10 10 10 10 109 91 101.11 A   A   69 115 A   -16 A   4 A
5729 7 3 5 8 10 10 7 7 10 4 10 81 74 82.222 B+   A   65 108.333 A   -45 C+   3.36 B+
8299 5 10 10 10 8 8 10 8 10 10 10 99 86 95.556 A   A   53 88.3333 A-   -27 B   3.6 A-
6019 8 6 8 9 5 5 9 3 7 7 5 72 64 71.111 B   A   47 78.3333 B   -47 C   2.9 B
156 6 6 5 9 5 7 8 9 9 9 10 83 73 81.111 B+   B-   45.5 75.8333 B   -60 C-   2.6 B-
3720 10 10 10 10 8 7 10 10 10 7 10 102 88 97.778 A   A   61 101.667 A   -34 B   3.7 A-
826 10 10 10 10 10 8 9 10 10 7 10 104 89 98.889 A   A   70 116.667 A   -18 A-   3.9 A
5131 7 3 9 9 10 6 7 7 9 8 75 72 80 B   A   36 60 C   -28 B   2.9 B
6211 9 7 9 9 9 10 10 6 9 10 9 97 84 93.333 A   A   65 108.333 A   -28 B   3.7 A-
2544 9 5 9 7 8 10 6 9 9 7 10 89 78 86.667 A-   A-   67 111.667 A   -24 B+   3.66 A-
5870 6 8 5 3 3 7 2 5 6 7 5 57 52 57.778 C   B+   37 61.6667 C   -92 F   1.66 D (3 point rule: final, changed from: C-)
8412 9 7 5 5 3 8 4 8 9 58 58 64.444 C+   A   14 23.3333 F   -67 D   1.56 D (3 point rule: lab, changed from: C-)
1895 7 6 10 9 9 3 7 10 8 4 10 83 76 84.444 B+   A-   64 106.667 A   -34 B   3.49 A-
       
AVERAGE 7.8 7.3 8 8.5 7 8 8 7 8 7.3 9.2 80.5 73.28 81.42 B+   50.25 85.4167 B+ -40.389 B-/C+ 3.067777778 B